TW1 <GO> TARGETWATCH 2 <GO>MARKETLIVE
API

Targets

Filters

Country
List
Sector
Analyst
Upside
Insider 90d

531 Stocks

Targets
PRICETarget3 MO MEDIAN
Axfood284.70 SEKTarget325.00 SEK1+14.2%DateNov 183 mo302.50 SEK66+6.3%
Elekta62.60 SEKTarget56.25 SEK22-10.1%DateNov 183 mo65.50 SEK66+4.6%
FLSmidth508.00 DKKTarget600.00 DKK22+18.1%DateNov 183 mo650.00 DKK1111+28.0%
GN Store Nord117.40 DKKTarget129.00 DKK1+9.9%DateNov 183 mo130.00 DKK66+10.7%
Grieg Seafood22.70 NOKTarget24.00 NOK1+5.7%DateNov 183 mo29.00 NOK55+27.8%
Lundbeck60.80 DKKTarget73.00 DKK1+20.1%DateNov 183 mo65.00 DKK99+6.9%
Mycronic285.60 SEKTarget340.00 SEK1+19.0%DateNov 183 mo350.00 SEK33+22.5%
Nibe44.40 SEKTarget47.50 SEK44+7.0%DateNov 183 mo47.00 SEK1313+5.9%
Novonesis451.40 DKKTarget550.00 DKK1+21.8%DateNov 183 mo510.00 DKK1111+13.0%
Orkla105.00 NOKTarget94.00 NOK1-10.5%DateNov 183 mo105.00 NOK770.0%
Royal Unibrew471.80 DKKTarget540.00 DKK1+14.5%DateNov 183 mo540.00 DKK77+14.5%
Sampo9.92 EURTarget11.55 EUR1+16.4%DateNov 183 mo11.00 EUR99+10.9%
Sectra319.20 SEKTarget390.00 SEK1+22.2%DateNov 183 mo390.00 SEK33+22.2%
SP Group436.00 DKKTarget545.00 DKK1+25.0%DateNov 183 mo547.50 DKK22+25.6%
Subsea 7316.60 NOKTarget275.00 NOK1-13.1%DateNov 183 mo348.00 NOK55+9.9%
Vimian42.00 SEKTarget41.00 SEK1-2.4%DateNov 183 mo45.00 SEK33+7.1%
Yara396.10 NOKTarget440.00 NOK1+11.1%DateNov 183 mo420.00 NOK1313+6.0%
Alm. Brand17.49 DKKTarget22.00 DKK1+25.8%DateNov 173 mo19.60 DKK44+12.1%
Ambea195.30 SEKTarget235.00 SEK1+20.3%DateNov 173 mo220.00 SEK55+12.6%
BW LPG213.20 NOKTarget233.00 NOK1+9.3%DateNov 173 mo236.50 NOK66+10.9%
Camurus729.50 SEKTarget826.00 SEK1+13.2%DateNov 173 mo857.50 SEK66+17.5%
Carlsberg1006.50 DKKTarget1150.00 DKK1+14.3%DateNov 173 mo1065.00 DKK1111+5.8%
DOF128.00 NOKTarget170.00 NOK1+32.8%DateNov 173 mo155.50 NOK44+21.5%
Equinor399.50 NOKTarget360.00 NOK1-9.9%DateNov 173 mo400.00 NOK1919+0.1%
Essity291.20 SEKTarget320.00 SEK1+9.9%DateNov 173 mo250.00 SEK99-14.1%
Frontline440.00 NOKTarget440.00 NOK10.0%DateNov 173 mo450.00 NOK44+2.3%
MPC Container Ships25.24 NOKTarget20.70 NOK1-18.0%DateNov 173 mo20.70 NOK1-18.0%
Norbit166.70 NOKTarget187.00 NOK1+12.2%DateNov 173 mo193.50 NOK22+16.1%
Skistar199.30 SEKTarget205.00 SEK1+2.9%DateNov 173 mo205.00 SEK33+2.9%
Sweco143.50 SEKTarget195.00 SEK1+35.9%DateNov 173 mo172.50 SEK22+20.2%
Tryg166.20 DKKTarget170.00 DKK1+2.3%DateNov 173 mo170.00 DKK77+2.3%
Wilh. Wilhelmsen949.00 NOKTarget1330.00 NOK1+40.1%DateNov 173 mo1330.00 NOK1+40.1%
Ørsted141.25 DKKTarget185.00 DKK1+31.0%DateNov 173 mo168.00 DKK1313+18.9%
AF Gruppen202.50 NOKTarget240.00 NOK1+18.5%DateNov 163 mo202.50 NOK220.0%
Akastor9.59 NOKTarget13.25 NOK22+38.2%DateNov 163 mo16.00 NOK55+66.8%
Asmodee168.60 SEKTarget205.00 SEK99+21.6%DateNov 163 mo205.00 SEK99+21.6%
Bavarian Nordic241.00 DKKTarget310.00 DKK33+28.6%DateNov 163 mo310.00 DKK44+28.6%
Eolus46.85 SEKTarget50.00 SEK1+6.7%DateNov 163 mo50.00 SEK1+6.7%
Genmab3502.00 DKKTarget4900.00 DKK1+39.9%DateNov 163 mo4300.00 DKK1212+22.8%
Lundin Mining196.50 SEKTarget320.00 SEK1+62.8%DateNov 163 mo279.12 SEK55+42.0%
Pandora946.40 DKKTarget960.00 DKK1+1.4%DateNov 163 mo895.00 DKK1616-5.4%
Pierce8.56 SEKTarget12.50 SEK22+46.0%DateNov 163 mo12.50 SEK22+46.0%
Qleanair18.95 SEKTarget30.00 SEK1+58.3%DateNov 163 mo30.00 SEK1+58.3%
SCA114.45 SEKTarget102.00 SEK1-10.9%DateNov 163 mo131.00 SEK1313+14.5%
Synsam61.00 SEKTarget62.00 SEK1+1.6%DateNov 163 mo85.00 SEK33+39.3%
Telenor134.40 NOKTarget146.00 NOK1+8.6%DateNov 163 mo148.00 NOK1414+10.1%
Wallenius Wilhelmsen166.70 NOKTarget184.00 NOK1+10.4%DateNov 163 mo200.00 NOK77+20.0%
Xvivo Perfusion196.00 SEKTarget180.00 SEK1-8.2%DateNov 163 mo260.00 SEK33+32.7%
AAC Clyde Space90.60 SEKTarget118.00 SEK1+30.2%DateNov 133 mo118.00 SEK1+30.2%
Aker BP325.00 NOKTarget340.00 NOK1+4.6%DateNov 133 mo342.50 NOK1212+5.4%
Ambu89.35 DKKTarget101.50 DKK22+13.6%DateNov 133 mo100.00 DKK77+11.9%
Bouvet51.80 NOKTarget65.00 NOK1+25.5%DateNov 133 mo62.50 NOK44+20.7%
BW Energy48.30 NOKTarget85.00 NOK1+76.0%DateNov 133 mo85.00 NOK33+76.0%
Cambi23.80 NOKTarget28.00 NOK1–DateNov 133 mo28.00 NOK1–
Embracer98.16 SEKTarget113.00 SEK1+15.1%DateNov 133 mo105.00 SEK1111+7.0%
Epiroc237.60 SEKTarget273.00 SEK1+14.9%DateNov 133 mo285.00 SEK1313+19.9%
Hemnet53.95 SEKTarget74.00 SEK1+37.2%DateNov 133 mo85.00 SEK1010+57.6%
Karnov Group82.20 SEKTarget94.50 SEK22+15.0%DateNov 133 mo94.50 SEK22+15.0%
Kemira15.83 EURTarget18.30 EUR1+15.6%DateNov 133 mo17.85 EUR66+12.8%
Mekonomen54.70 SEKTarget79.00 SEK44+44.4%DateNov 133 mo79.00 SEK44+44.4%
MT Højgaard Holding341.00 DKKTarget480.00 DKK1+40.8%DateNov 133 mo430.00 DKK33+26.1%
Nordrest257.50 SEKTarget370.00 SEK1+43.7%DateNov 133 mo370.00 SEK1+43.7%
Revenio Group9.35 EURTarget12.00 EUR1+28.3%DateNov 133 mo14.25 EUR22+52.4%
Sandvik347.80 SEKTarget450.00 SEK1+29.4%DateNov 133 mo415.00 SEK1414+19.3%
Scandic Hotels105.70 SEKTarget121.50 SEK22+14.9%DateNov 133 mo116.00 SEK55+9.7%
SKF271.60 SEKTarget300.00 SEK1+10.5%DateNov 133 mo300.00 SEK1010+10.5%
Solwers0.90 EURTarget0.90 EUR10.0%DateNov 133 mo0.90 EUR10.0%
Studentbostäder1.16 SEKTarget1.20 SEK1+3.4%DateNov 133 mo1.25 SEK22+7.8%
Surgical Science58.50 SEKTarget72.00 SEK22+23.1%DateNov 133 mo70.00 SEK33+19.7%
UPM-Kymmene21.97 EURTarget23.00 EUR1+4.7%DateNov 133 mo27.40 EUR1313+24.7%
Veidekke235.00 NOKTarget235.00 NOK10.0%DateNov 133 mo235.00 NOK330.0%
Wesports77.80 SEKTarget111.00 SEK22+42.7%DateNov 133 mo115.00 SEK33+47.8%
ALK-Abelló246.00 DKKTarget303.00 DKK1+23.2%DateNov 123 mo292.50 DKK44+18.9%
Scandinavian Astor Group11.67 SEKTarget22.00 SEK1–DateNov 123 mo22.00 SEK1–
Austevoll Seafood89.60 NOKTarget96.00 NOK1+7.1%DateNov 123 mo100.00 NOK55+11.6%
Autostore15.27 NOKTarget15.70 NOK1+2.8%DateNov 123 mo19.50 NOK88+27.7%
Beijer Ref160.50 SEKTarget200.00 SEK1+24.6%DateNov 123 mo180.00 SEK99+12.1%
Bico15.58 SEKTarget23.00 SEK22+47.6%DateNov 123 mo23.00 SEK22+47.6%
DFDS154.90 DKKTarget177.00 DKK1+14.3%DateNov 123 mo177.00 DKK1+14.3%
Hansa Biopharma48.18 SEKTarget55.00 SEK1+14.2%DateNov 123 mo55.00 SEK1+14.2%
Kambi165.60 SEKTarget255.00 SEK1+54.0%DateNov 123 mo255.00 SEK1+54.0%
Link Mobility24.74 NOKTarget35.00 NOK1+41.5%DateNov 123 mo35.00 NOK55+41.5%
Neste27.01 EURTarget28.20 EUR1+4.4%DateNov 123 mo37.40 EUR1313+38.5%
New Wave100.40 SEKTarget117.50 SEK22+17.0%DateNov 123 mo102.50 SEK44+2.1%
Sentia93.30 NOKTarget98.00 NOK1+5.0%DateNov 123 mo105.00 NOK33+12.5%
Vaisala61.00 EURTarget66.00 EUR1+8.2%DateNov 123 mo66.00 EUR44+8.2%
Vestas187.10 DKKTarget250.00 DKK33+33.6%DateNov 123 mo242.50 DKK88+29.6%
AAK176.10 SEKTarget170.00 SEK1-3.5%DateNov 113 mo202.00 SEK1010+14.7%
Addtech323.80 SEKTarget421.00 SEK1+30.0%DateNov 113 mo407.50 SEK44+25.8%
Clas Ohlson549.00 SEKTarget565.00 SEK1+2.9%DateNov 113 mo525.00 SEK44-4.4%
DNO21.22 NOKTarget33.00 NOK1+55.5%DateNov 113 mo26.00 NOK33+22.5%
Electrolux32.20 SEKTarget32.00 SEK1-0.6%DateNov 113 mo31.00 SEK88-3.7%
Ellos60.80 SEKTarget80.00 SEK33+31.6%DateNov 113 mo82.50 SEK44+35.7%
Genovis22.50 SEKTarget30.00 SEK1+33.3%DateNov 113 mo29.00 SEK22+28.9%
Gubra289.00 DKKTarget445.00 DKK1+54.0%DateNov 113 mo490.00 DKK33+69.6%
Indutrade262.40 SEKTarget262.00 SEK1-0.2%DateNov 113 mo288.00 SEK55+9.8%
Lerøy Seafood44.62 NOKTarget48.00 NOK44+7.6%DateNov 113 mo47.50 NOK88+6.5%
Lifco286.80 SEKTarget312.00 SEK1+8.8%DateNov 113 mo312.00 SEK99+8.8%
Mentice16.50 SEKTarget16.00 SEK1-3.0%DateNov 113 mo16.00 SEK1-3.0%
Norsk Hydro67.62 NOKTarget100.00 NOK1+47.9%DateNov 113 mo79.00 NOK1515+16.8%
NTG Nordic Transport Group296.50 DKKTarget365.00 DKK1+23.1%DateNov 113 mo385.00 DKK55+29.8%
Raisio2.23 EURTarget2.90 EUR1+29.8%DateNov 113 mo2.65 EUR22+18.6%
Trianon17.20 SEKTarget21.00 SEK1+22.1%DateNov 113 mo20.00 SEK44+16.3%
Xplora Technologies23.90 NOKTarget35.00 NOK1–DateNov 113 mo34.00 NOK22–
A.P. Møller - Mærsk20360.00 DKKTarget17500.00 DKK1-14.0%DateNov 103 mo18755.00 DKK1818-7.9%
Alimak119.20 SEKTarget160.00 SEK1+34.2%DateNov 103 mo160.00 SEK1+34.2%
Bakkafrost430.80 NOKTarget444.00 NOK1+3.1%DateNov 103 mo482.50 NOK88+12.0%
Better Collective64.00 SEKTarget65.00 SEK1+1.6%DateNov 103 mo82.50 SEK22+28.9%
Danske Bank367.40 DKKTarget453.00 DKK1+23.3%DateNov 103 mo416.00 DKK1414+13.2%
Demant346.40 DKKTarget395.00 DKK1+14.0%DateNov 103 mo380.00 DKK1515+9.7%
DNB328.10 NOKTarget321.00 NOK1-2.2%DateNov 103 mo329.00 NOK1818+0.3%
Hacksaw57.45 SEKTarget78.50 SEK22+36.6%DateNov 103 mo85.00 SEK33+48.0%
Handelsbanken161.35 SEKTarget138.00 SEK1-14.5%DateNov 103 mo145.00 SEK1919-10.1%
Jyske Bank1123.00 DKKTarget1200.00 DKK1+6.9%DateNov 103 mo1200.00 DKK55+6.9%
Kid147.80 NOKTarget155.00 NOK1+4.9%DateNov 103 mo155.00 NOK66+4.9%
Logistea14.86 SEKTarget17.90 SEK22+20.5%DateNov 103 mo17.00 SEK77+14.4%
Mowi226.80 NOKTarget250.00 NOK1+10.2%DateNov 103 mo235.00 NOK88+3.6%
Nordea187.05 SEKTarget218.00 SEK1+16.5%DateNov 103 mo211.15 SEK1212+12.9%
Nordtech72.00 SEKTarget95.00 SEK1+31.9%DateNov 103 mo92.00 SEK33+27.8%
Novo Nordisk275.50 DKKTarget290.00 DKK1+5.3%DateNov 103 mo299.00 DKK1414+8.5%
Rusta79.65 SEKTarget86.00 SEK1+8.0%DateNov 103 mo86.00 SEK22+8.0%
Salmar585.50 NOKTarget640.00 NOK1+9.3%DateNov 103 mo630.00 NOK99+7.6%
SEB219.00 SEKTarget225.00 SEK1+2.7%DateNov 103 mo235.00 SEK1717+7.3%
Skanska304.40 SEKTarget325.00 SEK1+6.8%DateNov 103 mo314.00 SEK66+3.2%
Sobi472.80 SEKTarget515.00 SEK1+8.9%DateNov 103 mo530.00 SEK99+12.1%
Swedbank418.10 SEKTarget406.00 SEK1-2.9%DateNov 103 mo405.00 SEK1717-3.1%
Vend Marketplaces227.80 NOKTarget255.00 NOK1+11.9%DateNov 103 mo265.00 NOK1313+16.3%
Verisure10.51 EURTarget12.80 EUR1+21.8%DateNov 103 mo14.65 EUR66+39.4%
Vår Energi48.74 NOKTarget41.00 NOK1-15.9%DateNov 103 mo56.50 NOK1414+15.9%
AL Sydbank753.50 DKKTarget790.00 DKK1+4.8%DateNov 93 mo818.00 DKK55+8.6%
Asker71.70 SEKTarget112.00 SEK1+56.2%DateNov 93 mo83.00 SEK55+15.8%
Assa Abloy389.90 SEKTarget420.00 SEK1+7.7%DateNov 93 mo424.50 SEK88+8.9%
AstraZeneca1838.00 SEKTarget1586.18 SEK1-13.7%DateNov 93 mo2050.00 SEK1212+11.5%
Attendo131.90 SEKTarget150.00 SEK1+13.7%DateNov 93 mo141.00 SEK44+6.9%
Biogaia125.30 SEKTarget140.00 SEK1+11.7%DateNov 93 mo137.50 SEK44+9.7%
BTS259.50 SEKTarget330.00 SEK1+27.2%DateNov 93 mo330.00 SEK1+27.2%
Cheffelo87.10 SEKTarget136.00 SEK1+56.1%DateNov 93 mo138.00 SEK22+58.4%
Chemometec688.00 DKKTarget760.00 DKK33+10.5%DateNov 93 mo710.00 DKK55+3.2%
Cibus133.50 SEKTarget155.00 SEK1+16.1%DateNov 93 mo142.50 SEK44+6.7%
Coffee Stain Group20.64 SEKTarget23.00 SEK1+11.5%DateNov 93 mo23.00 SEK22+11.5%
Coloplast508.00 DKKTarget540.00 DKK1+6.3%DateNov 93 mo500.00 DKK1717-1.6%
Egetis Therapeutics11.12 SEKTarget11.30 SEK1+1.6%DateNov 93 mo11.30 SEK33+1.6%
Enity77.10 SEKTarget105.00 SEK1+36.2%DateNov 93 mo110.00 SEK33+42.7%
Evolution861.80 SEKTarget780.00 SEK1-9.5%DateNov 93 mo815.00 SEK1212-5.4%
Fasadgruppen16.88 SEKTarget23.00 SEK1+36.3%DateNov 93 mo24.00 SEK22+42.2%
Haypp Group155.00 SEKTarget220.00 SEK1+41.9%DateNov 93 mo210.00 SEK33+35.5%
Hexagon104.35 SEKTarget110.00 SEK1+5.4%DateNov 93 mo114.00 SEK1010+9.2%
Hexagon Composites12.24 NOKTarget15.50 NOK22+26.6%DateNov 93 mo15.50 NOK22+26.6%
Hufvudstaden115.30 SEKTarget133.00 SEK1+15.4%DateNov 93 mo129.00 SEK66+11.9%
Huscompagniet23.50 DKKTarget30.00 DKK22+27.7%DateNov 93 mo35.00 DKK33+48.9%
Matas80.80 DKKTarget89.00 DKK1+10.1%DateNov 93 mo89.50 DKK22+10.8%
Meds Apotek23.80 SEKTarget24.50 SEK1+2.9%DateNov 93 mo24.50 SEK1+2.9%
MTG104.80 SEKTarget135.00 SEK1+28.8%DateNov 93 mo145.00 SEK66+38.4%
Noba Bank95.10 SEKTarget118.00 SEK22+24.1%DateNov 93 mo117.50 SEK88+23.6%
Odfjell Drilling102.00 NOKTarget118.00 NOK1+15.7%DateNov 93 mo120.00 NOK66+17.6%
Oneflow17.80 SEKTarget30.00 SEK1+68.5%DateNov 93 mo30.00 SEK1+68.5%
Orrön Energy8.25 SEKTarget11.00 SEK1+33.3%DateNov 93 mo11.50 SEK33+39.4%
Outokumpu3.52 EURTarget4.60 EUR55+30.8%DateNov 93 mo4.60 EUR55+30.8%
Pexip69.80 NOKTarget82.50 NOK22+18.2%DateNov 93 mo85.00 NOK33+21.8%
Rejlers142.00 SEKTarget180.00 SEK1+26.8%DateNov 93 mo175.00 SEK22+23.2%
Schouw & Co.906.00 DKKTarget980.00 DKK33+8.2%DateNov 93 mo965.00 DKK44+6.5%
SpareBank 1 Nord-Norge184.54 NOKTarget172.00 NOK1-6.8%DateNov 93 mo176.00 NOK22-4.6%
Tokmanni6.32 EURTarget6.90 EUR1+9.2%DateNov 93 mo6.90 EUR1+9.2%
Apotea101.20 SEKTarget105.00 SEK44+3.8%DateNov 63 mo105.00 SEK44+3.8%
ArcticZymes Technologies21.10 NOKTarget27.00 NOK1+28.0%DateNov 63 mo26.50 NOK22+25.6%
FM Mattsson111.50 SEKTarget135.00 SEK1+21.1%DateNov 63 mo130.00 SEK22+16.6%
Installatørgruppen13.35 DKKTarget18.50 DKK1+38.6%DateNov 63 mo17.00 DKK33+27.3%
ISS315.60 DKKTarget345.00 DKK1+9.3%DateNov 63 mo345.00 DKK1313+9.3%
Kesko24.88 EURTarget25.00 EUR1+0.5%DateNov 63 mo26.00 EUR44+4.5%
Nivika39.40 SEKTarget48.00 SEK1+21.8%DateNov 63 mo45.50 SEK22+15.5%
Odfjell119.60 NOKTarget150.00 NOK1+25.4%DateNov 63 mo138.50 NOK44+15.8%
Okea–Target50.00 NOK1–DateNov 63 mo50.00 NOK1–
Orthex4.75 EURTarget5.00 EUR1+5.3%DateNov 63 mo5.00 EUR1+5.3%
Sinch41.58 SEKTarget48.00 SEK33+15.4%DateNov 63 mo51.50 SEK1010+23.9%
Stendörren163.20 SEKTarget201.00 SEK1+23.2%DateNov 63 mo200.00 SEK55+22.5%
W5 Solutions21.20 SEKTarget25.00 SEK1+17.9%DateNov 63 mo25.00 SEK1+17.9%
Yubico176.10 SEKTarget170.00 SEK44-3.5%DateNov 63 mo150.00 SEK55-14.8%
Adtraction41.20 SEKTarget57.00 SEK1+38.3%DateNov 53 mo57.00 SEK1+38.3%
Bewi19.28 NOKTarget24.00 NOK1+24.5%DateNov 53 mo24.00 NOK33+24.5%
Cloetta62.65 SEKTarget67.00 SEK33+6.9%DateNov 53 mo67.00 SEK33+6.9%
HK Foods1.90 EURTarget1.90 EUR1-0.2%DateNov 53 mo1.90 EUR1-0.2%
Höegh Autoliners178.20 NOKTarget207.00 NOK1+16.2%DateNov 53 mo202.00 NOK55+13.4%
IPC269.40 SEKTarget360.00 SEK1+33.6%DateNov 53 mo327.00 SEK33+21.4%
Kempower5.24 EURTarget6.00 EUR55+14.6%DateNov 53 mo6.10 EUR77+16.5%
Lumenradio35.40 SEKTarget75.00 SEK1+111.9%DateNov 53 mo75.00 SEK1+111.9%
Medicover258.00 SEKTarget320.00 SEK22+24.0%DateNov 53 mo314.50 SEK44+21.9%
Metacon0.09 SEKTarget0.10 SEK1+11.1%DateNov 53 mo0.10 SEK1+11.1%
Nobia10.76 SEKTarget10.70 SEK33-0.5%DateNov 53 mo10.70 SEK33-0.5%
Norconsult36.25 NOKTarget41.00 NOK1+13.1%DateNov 53 mo43.00 NOK77+18.6%
Nyab7.70 SEKTarget9.50 SEK1+23.4%DateNov 53 mo9.50 SEK1+23.4%
Panoro Energy30.30 NOKTarget42.00 NOK1+38.6%DateNov 53 mo50.00 NOK22+65.0%
Prisma Properties29.40 SEKTarget34.00 SEK1+15.6%DateNov 53 mo31.50 SEK22+7.1%
Rugvista85.00 SEKTarget100.00 SEK33+17.6%DateNov 53 mo100.00 SEK33+17.6%
Silex Microsystems134.15 SEKTarget130.00 SEK1-3.1%DateNov 53 mo152.50 SEK44+13.7%
Torm232.80 DKKTarget259.00 DKK1+11.3%DateNov 53 mo302.00 DKK55+29.7%
Vicore Pharma10.32 SEKTarget36.00 SEK1+248.8%DateNov 53 mo24.00 SEK22+132.6%
Zealand Pharma229.60 DKKTarget550.00 DKK1+139.5%DateNov 53 mo382.50 DKK44+66.6%
Absolent170.50 SEKTarget256.00 SEK1+50.1%DateNov 43 mo256.00 SEK1+50.1%
Altra Fastigheter84.65 SEKTarget92.00 SEK1+8.7%DateNov 43 mo90.00 SEK66+6.3%
BioMar Group125.90 DKKTarget145.00 DKK1+15.2%DateNov 43 mo145.00 DKK33+15.2%
Boozt171.50 SEKTarget185.00 SEK33+7.9%DateNov 43 mo185.00 SEK33+7.9%
Devyser63.10 SEKTarget110.00 SEK1+74.3%DateNov 43 mo110.00 SEK1+74.3%
Duni61.60 SEKTarget90.00 SEK1+46.1%DateNov 43 mo90.00 SEK1+46.1%
Gomspace13.73 SEKTarget17.00 SEK1+23.8%DateNov 43 mo17.00 SEK1+23.8%
Invisio200.00 SEKTarget220.00 SEK1+10.0%DateNov 43 mo292.50 SEK66+46.3%
Itab14.64 SEKTarget20.50 SEK22+40.0%DateNov 43 mo20.50 SEK22+40.0%
Kongsberg Maritime57.42 NOKTarget70.00 NOK1+21.9%DateNov 43 mo70.00 NOK66+21.9%
Latour226.50 SEKTarget240.00 SEK33+6.0%DateNov 43 mo240.00 SEK33+6.0%
Multiconsult130.40 NOKTarget145.00 NOK55+11.2%DateNov 43 mo145.00 NOK55+11.2%
Netum Group0.75 EURTarget0.55 EUR1-26.7%DateNov 43 mo0.55 EUR1-26.7%
OKEA47.10 NOKTarget56.00 NOK22+18.9%DateNov 43 mo56.00 NOK22+18.9%
Raysearch174.30 SEKTarget237.50 SEK22+36.3%DateNov 43 mo237.50 SEK22+36.3%
Storebrand205.40 NOKTarget163.00 NOK1-20.6%DateNov 43 mo217.00 NOK77+5.6%
TGS135.90 NOKTarget90.00 NOK1-33.8%DateNov 43 mo140.00 NOK77+3.0%
Truecaller23.04 SEKTarget29.50 SEK22+28.0%DateNov 43 mo37.00 SEK33+60.6%
Volvo319.70 SEKTarget349.00 SEK1+9.2%DateNov 43 mo352.50 SEK1414+10.3%
Academedia124.20 SEKTarget135.00 SEK33+8.7%DateNov 33 mo135.00 SEK33+8.7%
Aker Solutions37.60 NOKTarget35.00 NOK1-6.9%DateNov 33 mo37.00 NOK77-1.6%
Avanza382.00 SEKTarget465.00 SEK1+21.7%DateNov 33 mo432.50 SEK1212+13.2%
BioInvent International2.94 SEKTarget4.30 SEK1+46.3%DateNov 33 mo4.30 SEK1+46.3%
Bluenord553.00 NOKTarget547.00 NOK1-1.1%DateNov 33 mo536.00 NOK22-3.1%
Catena388.40 SEKTarget440.00 SEK1+13.3%DateNov 33 mo440.00 SEK99+13.3%
Fortum23.15 EURTarget24.00 EUR1+3.7%DateNov 33 mo23.50 EUR1010+1.5%
Hiab47.58 EURTarget65.00 EUR1+36.6%DateNov 33 mo63.00 EUR77+32.4%
Holmen295.60 SEKTarget290.00 SEK1-1.9%DateNov 33 mo335.00 SEK77+13.3%
Nordnet352.40 SEKTarget345.00 SEK1-2.1%DateNov 33 mo375.00 SEK1414+6.4%
OEM International164.00 SEKTarget210.00 SEK1+28.0%DateNov 33 mo210.00 SEK55+28.0%
Ringkjøbing Landbobank1830.00 DKKTarget1900.00 DKK1+3.8%DateNov 33 mo1900.00 DKK33+3.8%
SSAB92.60 SEKTarget93.00 SEK1+0.4%DateNov 33 mo120.00 SEK1515+29.6%
Stora Enso104.00 SEKTarget125.90 SEK1+21.1%DateNov 33 mo125.90 SEK99+21.1%
Telia50.04 SEKTarget53.00 SEK1+5.9%DateNov 33 mo50.00 SEK1010-0.1%
Traton376.80 SEKTarget383.16 SEK1+1.7%DateNov 33 mo468.49 SEK66+24.3%
Aktia Bank12.20 EURTarget12.75 EUR22+4.5%DateNov 23 mo12.75 EUR22+4.5%
Alfa Laval536.20 SEKTarget525.00 SEK1-2.1%DateNov 23 mo580.00 SEK77+8.2%
Anora4.69 EURTarget5.10 EUR22+8.7%DateNov 23 mo5.10 EUR33+8.7%
Arjo36.40 SEKTarget40.00 SEK1+9.9%DateNov 23 mo39.00 SEK55+7.1%
Bonheur291.00 NOKTarget295.00 NOK1+1.4%DateNov 23 mo287.50 NOK22-1.2%
Diös59.15 SEKTarget65.00 SEK1+9.9%DateNov 23 mo68.00 SEK55+15.0%
Elkem31.52 NOKTarget36.00 NOK1+14.2%DateNov 23 mo36.00 NOK1+14.2%
Fabege65.50 SEKTarget81.00 SEK1+23.7%DateNov 23 mo70.00 SEK1313+6.9%
Hafnia90.00 NOKTarget110.00 NOK1+22.2%DateNov 23 mo110.00 NOK88+22.2%
Kesla3.59 EURTarget3.80 EUR1+5.8%DateNov 23 mo3.80 EUR1+5.8%
Loomis541.00 SEKTarget595.00 SEK22+10.0%DateNov 23 mo600.00 SEK55+10.9%
Medistim315.00 NOKTarget300.00 NOK1-4.8%DateNov 23 mo340.00 NOK33+7.9%
Norwegian13.34 NOKTarget15.00 NOK1+12.4%DateNov 23 mo13.00 NOK55-2.5%
Paradox144.50 SEKTarget165.00 SEK1+14.2%DateNov 23 mo160.00 SEK55+10.7%
Saab615.30 SEKTarget690.00 SEK1+12.1%DateNov 23 mo685.00 SEK88+11.3%
SBB2.20 SEKTarget2.30 SEK1+4.5%DateNov 23 mo2.30 SEK1+4.5%
Scatec86.20 NOKTarget127.50 NOK44+47.9%DateNov 23 mo126.50 NOK88+46.8%
Solar200.00 DKKTarget225.00 DKK1+12.5%DateNov 23 mo225.00 DKK1+12.5%
SpareBank 1 SMN223.50 NOKTarget212.00 NOK1-5.1%DateNov 23 mo221.00 NOK22-1.1%
Sveafastigheter31.62 SEKTarget45.00 SEK1–DateNov 23 mo45.00 SEK1–
YIT3.58 EURTarget4.20 EUR22+17.3%DateNov 23 mo4.20 EUR33+17.3%
ABB818.80 SEKTarget1035.00 SEK1+26.4%DateOct 293 mo1011.00 SEK66+23.5%
Acast28.55 SEKTarget33.00 SEK1+15.6%DateOct 293 mo33.00 SEK1+15.6%
Atlas Copco189.20 SEKTarget245.00 SEK1+29.5%DateOct 293 mo235.00 SEK1515+24.2%
Borregaard155.00 NOKTarget185.00 NOK1+19.4%DateOct 293 mo180.00 NOK33+16.1%
Fagerhult12.28 SEKTarget13.00 SEK1+5.9%DateOct 293 mo13.00 SEK1+5.9%
Hexatronic36.90 SEKTarget52.00 SEK1+40.9%DateOct 293 mo52.00 SEK33+40.9%
Kone57.72 EURTarget53.50 EUR22-7.3%DateOct 293 mo56.00 EUR55-3.0%
Lagercrantz228.60 SEKTarget295.00 SEK1+29.0%DateOct 293 mo275.00 SEK44+20.3%
Lumo Kodit7.08 EURTarget9.00 EUR1+27.2%DateOct 293 mo7.80 EUR33+10.2%
Orion101.60 EURTarget94.00 EUR22-7.5%DateOct 293 mo84.00 EUR55-17.3%
Pihlajalinna8.44 EURTarget11.50 EUR1+36.3%DateOct 293 mo11.00 EUR22+30.3%
Salmon Evolution2.63 NOKTarget5.00 NOK1+90.1%DateOct 293 mo4.60 NOK22+74.9%
Sanoma8.90 EURTarget10.90 EUR22+22.5%DateOct 293 mo10.90 EUR22+22.5%
Valmet28.32 EURTarget35.50 EUR44+25.4%DateOct 293 mo35.50 EUR44+25.4%
Castellum133.55 SEKTarget135.00 SEK1+1.1%DateOct 283 mo138.50 SEK1212+3.7%
Digia4.94 EURTarget6.80 EUR1+37.7%DateOct 283 mo6.80 EUR1+37.7%
Finnair5.51 EURTarget3.65 EUR22-33.8%DateOct 283 mo3.65 EUR44-33.8%
Genova31.10 SEKTarget34.00 SEK1+9.3%DateOct 283 mo37.00 SEK22+19.0%
